Tool diamond file
Diamond file (Unit:mm)
※In use, please refer to the following for the combination of installation screw and supersonic wave handpiece of the tool.
In addition, reach puberty and do mesh to a tool and display it.
In addition, reach puberty and do mesh to a tool and display it.
Tool No | Mesh | D |
LE-5881 | ●#200 | 8 |
LE-5781 | ●#320 | 8 |
LE-5581 | ○#600 | 8 |
LE-5851 | ●#200 | 5 |
LE-5751 | ●#320 | 5 |
LE-5551 | ○#600 | 5 |
Tool No | Mesh |
SE-4841 | ●#200 |
SE-4741 | ●#320 |
SE-4541 | ○#600 |
Tool No | Mesh |
SE-5845 | ●#200 |
SE-5745 | ●#320 |
SE-5545 | ○#600 |
Tool No | Mesh |
SE-8851 | ●#200 |
SE-8751 | ●#320 |
SE-8551 | ○#600 |
Tool No | Mesh |
SE-7841 | ●#200 |
SE-7741 | ●#320 |
SE-7541 | ○#600 |
Tool No | Mesh |
SE-3803 | ●#200 |
SE-3703 | ●#320 |
SE-3503 | ○#600 |
Tool No | Mesh |
SE-6803 | ●#200 |
SE-6703 | ●#320 |
SE-6503 | ○#600 |
Tool No | Mesh |
SE-5832 | ●#200 |
SE-5732 | ●#320 |
SE-5532 | ○#600 |
Tool No | Mesh | D |
E-9801 | ●#200 | 1.0 |
SE-9701 | ●#320 | 1.0 |
SE-9501 | ○#600 | 1.0 |
SE-9802 | ●#200 | 2.0 |
SE-9702 | ●#320 | 2.0 |
SE-9502 | ○#600 | 2.0 |
Tool No | Mesh |
ME-9881 | ●#200 |
ME-9781 | ●#320 |
ME-9581 | ○#600 |
Tool No | Mesh |
ME-9851 | ●#200 |
ME-9751 | ●#320 |
ME-9551 | ○#600 |
Combination of installation screw and supersonic wave handpiece | ||||
Tool screw Handpiece | M4 | M6 | M8 | ○: Tools that can be used by attaching directly to the handpiece ◎: Tool to attach an adapter, and to use X: Tools which cannot be used |
SF-7000 | ○ | ○ | ◎ | |
SF-9000 | ◎ | X | X | |
SF-9700 | ○ | ◎ | X |
Color code of the diamond tool
| ||
Color code
| Mesh
| Average particle size (μ)
|
● Red
| #200
| 68
|
● Black
| #320
| 40
|
● Blue
| #500
| 35
|
○ White
| #600
| 28
|
● Green
| #1000
| 15
|