Sale
Sale
Sale | [domestically] | Asahi Glass Co., Ltd. | |
Olympus Corporation | Japan Air Lines Co., Ltd. | ||
Kawasaki Heavy Industries, Ltd. | All Nippon Airways Co., Ltd. | ||
Sony Corporation | YKK Corporation | ||
Sumitomo Heavy Industries, Ltd. | MITSUI MINING & SMELTING Co., Ltd. | ||
Nissan Motor Corporation | ShinMaywa Industries, Ltd. | ||
Fuji Heavy Industries Ltd. | Toyota Motor Corporation | ||
Mitsubishi Heavy Industries, Ltd. | Kubota Corporation | ||
KANZAKI KOKYUKOKI MFG. CO. LTD. (YANMER HOLDINGS CO., LTD.) and others | |||
Japan Die & Mold Industry Association member companies (approximately 152 companies) | |||
Kanto plastic cooperative member companies (85 companies) | |||
[overseas] | Germany | China | |
Denmark | Korea | ||
Hong Kong | Thailand | ||
The United States | Indonesia | ||
Taiwan | Vietnam | ||
Singapore | India | ||
Malaysia |