Wire for laser welding
Wire (padding materials) for laser welding
I prepare a welding wire of various type & size.
It is a welding wire of high quality developed for laser welding use.
It is a welding wire of high quality developed for laser welding use.
Straight wire equivalent to 1m
Materials name / size φ
| 0.3 φ
| 0.4 φ
| 0.6 φ
|
Satellite #6
| ●
| ●
| △
|
●=Stocks △ = special order product (please confirm stock at the time of an order)
All the above considerably becomes the article.
I become one = about 330mm in length wire x 3 Motoiri (about 1m equivalency).
Please note that the handling product may become a change, the revision without a notice.
◯ An order example: (materials name) Satellite #6, (size) 0.3 φ, (the number) one
◯ An order example: (materials name) Satellite #6, (size) 0.3 φ, (the number) one
※The selling things loose such as "330mm wires such as one" becomes impossible. The minimum lot is "one about 1m equivalency".
Equivalent to 10m winding
Equivalency product | 0.2 φ | 0.25 φ | 0.3 φ | 0.4 φ | 0.5 φ | 0.6 φ |
STAVAX | ● | ● | ● | ● | ● | ● |
MAS1 | ● | ● | ● | ● | ● | ● |
NAK80 | ● | ● | ● | ● | ● | ● |
SKD61 | ● | ● | ● | ● | ● | ● |
PX5 | ● | ● | ● | ● | ● | ● |
S50C | ● | ● | ● | ● | ● | |
FC250 | ● | |||||
SCM440 | ● | ● | ● | ● | ||
Nickel | ● | ● | ● | ● | ● | |
SUS304 | ● | ● | ● | ● | ||
SUS310 | ● | ● | ● | ● | ||
SUS316 | ● | ● | ● | |||
SUS430 | ● | ● | ● | ● | ||
SUS630 | ● | ● | ● | ● | ||
Aluminum (Aℓ4043) | ● | ● | ● | ● | ||
Aluminum (Aℓ5356) | ● | ● | ● | |||
Beryllium copper
| ● | ● | ● | ● | ||
Copper | ● | ● |
Brand name | 0.2 φ | 0.25 φ | 0.3 φ | 0.4 φ | 0.5 φ | 0.6 φ |
DHW | ● | ● | ● | ● | ● |
Welding repair materials for exclusive use of the die GUSTO die made by DHW = Daido Steel Co.,Ltd.
Brand name | 0.2 φ | 0.25 φ | 0.3 φ | 0.4 φ | 0.5 φ | 0.6 φ |
Ti (titanium) | ● |
All the above considerably becomes the article.
Please note that the handling product may become a change, the revision without a notice.
◯ An order example: (materials name) STAVAX, (size) 0.1 φ, 10m winding, (the number) one
Please note that the handling product may become a change, the revision without a notice.
◯ An order example: (materials name) STAVAX, (size) 0.1 φ, 10m winding, (the number) one
100 g winding
Materials name/size φ | 0.2 φ | 0.25 φ | 0.3 φ | 0.4 φ | 0.5 φ | 0.6 φ |
STAVAX | ● | △ | ● | ● | ● | ● |
MAS1 | ● | ● | ● | ● | ● | |
NAK80 | ● | △ | ● | ● | ● | ● |
SKD61 | ● | △ | ● | ● | ● | ● |
PX5 | ● | ● | ● | ● | ● | ● |
S50C | ● | ● | ● | ● | ● | |
SCM440 | ● | ● | ● | △ | ||
SUS304 | △ | |||||
SUS310 | ● | ● | ● | ● | ||
SUS430 | ● | ● | ● | ● | ||
SUS630 | △ | △ | ||||
Aluminum (Aℓ4043) | △ | ● | △ | |||
Aluminum (Aℓ5356) | △ | ● | △ | |||
Beryllium copper | △ | △ | ||||
Length per 100 g | ≒350m | ≒256m | ≒170m | ≒100m | ≒70m | ≒40m |
●=Stocks △ = special order product (please confirm stock at the time of an order)
Brand name | 0.2 φ | 0.25 φ | 0.3 φ | 0.4 φ | 0.5 φ | 0.6 φ |
DHW | ● | ● | ● | ● | ● | ● |
Length per 100 g | ≒350m | ≒256m | ≒170m | ≒100m | ≒70m | ≒40m |
Welding repair materials for exclusive use of the die GUSTO die made by DHW = Daido Steel Co.,Ltd.
25m winding
Brand name
| 0.3 φ
| 0.4 φ
| 0.5 φ
|
SS400
| ●
| ●
| ●
|
Straight wire made in Germany
■ Product made in entering 100 g (320mm in length straight wire)/Germany ■
Article number | 0.1 φ | 0.15 φ | 0.2 φ | 0.25 φ | 0.3 φ | 0.4 φ | 0.5 φ | 0.6 φ |
01_9160 | - | ● | ● | ● | ● | ● | ● | ● |
02_STV | - | ● | ● | ● | ● | ● | ● | ● |
01_9200 | - | ● | ● | ● | ● | ● | ● | ● |
01_9350 | - | ● | ● | ● | ● | ● | ● | ● |
I625 | - | ● | ● | ● | ● | ● | ● | ● |
04_1720 | - | - | ● | - | ● | ● | ● | ● |
01_9600 | - | ● | ● | ● | ● | ● | ● | ● |
≒450m | ≒350m | ≒256m | ≒170m | ≒100m | ≒70m | ≒40m |
■ Product made in entering *16 320mm (5.12m)/Germany ■
Article number | 0.1 φ | 0.15 φ | 0.2 φ | 0.25 φ | 0.3 φ | 0.4 φ | 0.5 φ | 0.6 φ |
01_9160 | ● | ● | ● | ● | ● | ● | ● | ● |
02_STV | ● | ● | ● | ● | ● | ● | ● | ● |
01_9200 | ● | ● | ● | ● | ● | ● | ● | ● |
01_9350 | ● | ● | ● | ● | ● | ● | ● | ● |
I625 | ● | ● | ● | ● | ● | ● | ● | ● |
04_1720 | - | - | ● | - | ● | ● | ● | ● |
01_9600 | ● | ● | ● | ● | ● | ● | ● | ● |
●=Stocks
Article number | Compliant material, characteristic |
01_9160 | For SKD61 etc. Quenching is possible. C 0.25% - Si 0.6% - Mn 0.7% - Cr 5.0% - Mo 4.0% - Ti 0.6% - Fe Rest |
02_STV | For STAVAX. A wire that is exceedingly close to the STAVAX original. Equivalent to AISI standard 420. |
01_9200 | For STAVAX, HPM38 etc. Quenching is possible. C 0.35% - Si 0.3% - Mn 1.2% - Cr 7.0% - Mo 2.0% - Ti 0.3% - Fe Rest |
01_9350 | The welding metal of martensite (martensite) is suitable for plating of steel to heat-process and the harder annealing steel. Good wear resistance in the heating state up to 450 degrees Celsius. Quenching possibility (HRC42-47). C 0.20% - Si 0.6% - Mn 0.4% - Cr 17.5% - Mo 1.1% - Ni 0.3% - Fe Rest |
I625 | Used for laser welding of Inconel625, Inconel825, Inconel 25-6Mo and much austenite-based stainless steel. In addition, it is suitable for surface treatment of steel , as well as laser welding of 9% Ni steel and various rust-resistant molds. Oxidation resistance and heat resistance. 22.5% of C 0.01% - Si 0.08% - Mn 0.01% - Cr -0.03% of Mo 8.7% - Ti 0.17% - Al 0.13 - Cu -64.5% of Fe 0.35% - Nb 3.5% - Ni |
04_1720 | Beryllium copper. Addition and bonding to bronze, copper, and steel. |
01_9600 | For SKD11 etc. Laser welding use of die which is easy to be worn and high-speed processing steel (HSS). HRC57-62. Recommendation: Pre-heating in 50 degrees Celsius or less than relaxation temperature of the basic material. 4.0% of C 1.0% - Si 0.3% - Mn 0.3% - Cr -W 1.8% - Mo 8.3% -V 1.9% - Fe Rest |
All the above items are equivalent products.
Please note that the products are subject to change or revision without notice.
◯ An order example: (article number) 01_9160, (size) 0.2 φ, 100 g included, (quantity) 2pcs
◯ An order example: (article number) 02_STV, (size) 0.3 φ, 16 pcs included, (quantity) 2pcs
◯ An order example: (article number) 01_9160, (size) 0.2 φ, 100 g included, (quantity) 2pcs
◯ An order example: (article number) 02_STV, (size) 0.3 φ, 16 pcs included, (quantity) 2pcs