Company progress
'70
1970 | 1970 | August 6 | Start business with start-up capital of 1 million yen. 2-2-2, Uchisaiwaicho, Chiyoda-ku, Tokyo (Fukoku Building). Begin production and selling of the abrasion Polishing Stones (Soft Stone) for the die. Start selling die tools made by the United States company, GESSWEIN. |
1971 | 1971 | April 1 | Headquarters shift. 2-3, Koujimachi, Chiyoda-ku, Tokyo (Kojimachi garden building 6F). Start import and sales of West German die tool. |
1972 | 1972 | July 26 | Osaka Branch establishment preparations capital 2 million yen (1 million yen increase of capital). |
October 1
| Osaka Branch establishment. Contract start with an American (DOTCO) company as the Japanese total sale sales agency. Contract start with West Germany (LUKAS ERZETT) company as the Japanese total sales agency. | ||
1973 | 1973 | August 30 | Capital 4 million yen (2 million yen increase of capital). |
1974 | 1974 | April 1 | Acquired the distributorship of super hard material tool made by American (M.A.FORD) company. |
1975 | 1975 | August 1 | Start of sales contract of the abrasive cloth made by a Canadian (DUAL FLEX Co.) company. Selling it to the automotive industry. |
December 10 | For head office office expansion capital 8 million yen (4 million yen increase). | ||
1977 | 1977 | April 28 | Capital 12 million yen (4 million yen increase of capital). |
1978 | 1978 | January 1 | Begin to sell the printed wiring board drill made by an American (M.A.FORD) company. Begin to sell to the electronic industry. |
May 25 | Begin to sell the die grinder made by West Germany (NOVAPAX) company. | ||
June 6 | Acquisition of agency right of dust machine made by a Canadian (MICHAEL) company. | ||
November 1 | Warehouse setting. | ||
1979 | 1979 | April 11 | Capital 18 million yen (6 million yen increase of capital). |
'80
1982 | 1982 | June 1 | Hiroshima Office establishment. |
1985 | 1985 | February 1 | Acquired the distributorship of the supersonic wave grinder made in technical center company and begin to sell it. |
June 1 | Polishing Stones cutting factory start. | ||
December 23 | Capital 30 million yen (12 million yen increase of capital). | ||
1986 | 1986 | July 31 | 3-21-6, Midori, Sumida-ku, Tokyo new company building completion. |
1988 | 1988 | November 1 | 1-18-11, Tatekawa, Sumida-ku, Tokyo New Polishing Stones cutting factory completion. |
1989 | 1989 | August 8 | Instrumentarium import approval. The approval number (01B *) 0734th. Instrumentarium import dealership permission. The permission number (higashiyo*) 0602nd. |
December 1 | Kyushu Office establishment. |
'90
1993 | 1993 | October 10 | Begin to sell drills made by an American (PRECISION TWIST DRILL Co.) company. |
1997 | 1997 | August 1 | Obtained the total release right in America (COOPER POWER TOOL.) in Japan. |
1998 | 1998 | September 16 | Obtained the total release right of "SQUEEZE" of the American (CHICAGO PNEUMATIC TOOL Co.) company in Japan. |
September 25 | Obtained the Japanese total dealership of the super hard tool of the American (CRAIG TOOL Inc) company. | ||
September 25 | Acquired the Japanese total dealership of the hand tool for the plane made by an American (UNITED CALFORNIR Co.) company. | ||
1999 | 1999 | March 24 | Acquired the Japanese total dealership only for assempuritsuru relations for the American (K-FAST) plane. |
September 28 | Acquired the total release right of the Swedish (S P V) tapping attachment high mud zipper of Asia. |
2000
2000 | 2000 | November 29 | Acquired the release right of the Polishing Stones (partly) for the die abrasion in America (BORIDE). |
May | Acquired the dealership of the laser welder for die repair (product made in Germany) the ALPHA (alpha) company. | ||